Investor Relations:
Historic Stock Lookup
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 0.00 | 3.39 | 3.00 | 0.00 | 0 |
| Nov 3, 2009 | 0.00 | 3.20 | 3.01 | 0.00 | 0 |
| Nov 4, 2009 | 3.05 | 3.05 | 3.05 | 3.05 | 800 |
| Nov 5, 2009 | 3.06 | 3.10 | 3.05 | 3.10 | 597 |
| Nov 6, 2009 | 0.00 | 3.40 | 3.05 | 0.00 | 0 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and InsWeb Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
