Investor Relations:
Historic Stock Lookup
Week of May 12, 2008
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 10.85 | 10.85 | 10.14 | 10.15 | 3,125 |
| May 13, 2008 | 10.42 | 10.57 | 10.26 | 10.57 | 2,536 |
| May 14, 2008 | 10.71 | 10.85 | 10.08 | 10.21 | 4,505 |
| May 15, 2008 | 10.08 | 10.17 | 10.00 | 10.17 | 692 |
| May 16, 2008 | 10.20 | 10.45 | 10.17 | 10.17 | 888 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and InsWeb Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
